We have compiled a comprehensive list of digital marketing international events recommended for attendance in 2024. This list is updated quarterly by the Lira agency’s editors.
Best Digital Marketing Events 2024
August 2024
Conference | Category | Location | Format | Date | Price |
DigiMarCon New Zealand | Digital Marketing | Auckland, New Zealand | Online/Offline | August 8-9 | From $547 |
eTail Boston | E-commerce | Boston, MA | Offline | August 12-15 | From $1,099 |
Digital Travel Summit APAC | Digital Marketing | Singapore | Offline | August 14-15 | From $999 |
Columbus eCommerce Summit | E-commerce | Columbus, OH | Offline | August 14 | From $200 |
Digital Summit: Minneapolis | Digital Marketing | Minneapolis, MN | Offline | August 14-15 | From $395 |
DigiMarCon Australia | Digital Marketing | Sydney, Australia | Online/Offline | August 14-15 | From $547 |
State of Social | SMM | Perth, Australia | Online/Offline | August 27-28 | From $565 |
DigiMarCon UK | Digital Marketing | London, UK | Online/Offline | August 29-30 | From £547 |
September 2024
Conference | Category | Location | Format | Date | Price |
DigiMarCon Spain | Digital Marketing | Barcelona, Spain | Online/Offline | September 2-3 | From €447 |
DigiMarCon EMEA | Digital Marketing | Online | Online | September 2-3 | From €147 |
DigiMarCon Ireland | Digital Marketing | Dublin, Ireland | Online/Offline | September 5-6 | From €447 |
MeasureCamp: Czechia | Analytics | Czechia | Offline | September 7 | Free |
eTail Connect West | E-commerce | Loews Coronado Bay, CA | Offline | September 9-11 | N/A |
SMX Advanced Europe | PPC | Berlin, Germany | Offline | September 9-11 | From €1,295 |
AWSummit: Amsterdam | Digital Marketing | Amsterdam, The Netherlands | Online/Offline | September 12-13 | From €547 |
AWSummit: Bucharest | Affiliate | Bucharest, Romania | Offline | September 12-15 | From €349 |
ANA Data, Analytics, & Measurement Conference | Analytics | Chicago, IL | Online/Offline | September 16-18 | From $1,999 |
Savant eCommerce | E-commerce | Barcelona, Spain | Offline | September 17-18 | From €699 |
Paris Retail Week | E-commerce | Paris, France | Offline | September 17-19 | N/A |
INBOUND 2024 | Marketing | Boston, MA | Offline | September 18-20 | From $899 |
DMEXCO | Digital Marketing | Cologne, Germany | Offline | September 18-19 | N/A |
Mexico City eCommerce Summit | E-commerce | Mexico City, Mexico | Offline | September 23 | From $100 |
Programmatic I/O: New York | Marketing | New York, New York | Offline | September 24-25 | N/A |
MarTech: Fall | MarTech | Online | Online | September 24-25 | Free |
LeadsCon Connect | Lead Gen | Rosemont, USA | Offline | September 24-25 | From $649 |
eTail Connect Autumn | E-commerce | Sopwell House, St Albans | Offline | September 24-25 | N/A |
eTail Connect Australia | E-commerce | Melbourne, Australia | Offline | September 24-25 | N/A |
eTail Canada | E-commerce | Toronto, ON | Offline | September 25-26 | N/A |
DigiMarCon India | Digital Marketing | New Delhi, India | Online/Offline | September 25-26 | From $547 |
October 2024
Conference | Category | Location | Format | Date | Price |
DigiMarCon Middle East | Digital Marketing | Dubai, UAE | Online/Offline | October 1-2 | From $547 |
One to One Biarritz | Digital Marketing | Biarritz, France | Offline | October 1-3 | N/A |
Performance Marketing and Marketing Techniques | Marketing | Antwerp, Belgium | Online/Offline | October 2-3 | From $319 |
Austin eCommerce Summit | E-commerce | Austin, TX | Offline | October 3 | From $200 |
International Conference on Performance Marketing and Marketing Techniques | Marketing | Kariba, Zimbabwe | Online/Offline | October 3-4 | From $329 |
International Conference on Relationship Marketing and Marketing Techniques | Marketing | Dublin, Ireland | Online/Offline | October 4-5 | From $369 |
Relationship Marketing and Advertising Management | Marketing | Hamburg, Germany | Online/Offline | October 7-8 | From $329 |
Savant eCommerce Munich | E-commerce | Munich, Germany | Offline | October 7-8 | From £625 |
eCommerce Expo Asia | E-commerce | Singapore | Offline | October 9-10 | N/A |
DigiMarCon South Africa | Digital Marketing | Johannesburg, South Africa | Online/Offline | October 10-11 | From $547 |
ShopTalk Fall | E-commerce | Chicago, IL | Offline | October 16-18 | From $1,495 |
DigiMarCon Africa | Digital Marketing | Cape Town, South Africa | Online/Offline | October 16-17 | From $547 |
Savant eCommerce Manchester | E-commerce | Manchester, UK | Offline | October 16-17 | From £625 |
eTail Connect Germany | E-commerce | Berlin, Germany | Offline | October 16-17 | N/A |
Guru 2024 | Email Marketing | Online | Online | October 16-17 | Free |
Engage Conference | Digital Marketing | Portland, Oregon | Offline | October 17-18 | From $349 |
Digital First | Digital Marketing | Brussels, Belgium | Offline | October 17 | N/A |
ADworld Experience | Advertising | Bologna, Italy | Online/Offline | October 17-18 | From €429 |
ad:tech Tokyo | Advertising | Tokyo, Japan | Offline | October 17-18 | N/A |
Amazon Sellers Conference UK | E-commerce | Brighton, UK | Offline | October 18 | From £250 |
Chicago eCommerce Summit | E-commerce | Chicago, IL | Offline | October 22 | From $200 |
PI Live Europe | Affiliate | London, UK | Offline | October 22-23 | From £449 |
iMedia B2B eCommerce Summit | E-commerce | Gold Coast, Australia | Offline | October 28-30 | N/A |
November 2024
Conference | Category | Location | Format | Date | Price |
International Marketing and Business Strategy | Marketing | Freetown, Sierra Leone | Online/Offline | November 4-5 | From $359 |
International Marketing and Business Strategy | Marketing | Rawalpindi, Pakistan | Online/Offline | November 4-5 | From $359 |
Fast Fashion Industry, Marketing and Management | Marketing | Berlin, Germany | Online/Offline | November 4-5 | From $329 |
Online Advertising and Internet Marketing | Advertising | Mexico City, Mexico | Online/Offline | November 5-6 | From $309 |
Business, Economics, Marketing and Management | Marketing | Colombo, Sri Lanka | Online/Offline | November 5-6 | From $309 |
Strategic Management and Marketing | Marketing | Chhatak Upazila, Bangladesh | Online/Offline | November 5-6 | From $329 |
Account-Based Marketing and Marketing Techniques | Marketing | Kobe, Japan | Online/Offline | November 6-7 | From $309 |
Affiliate Marketing and Innovative Strategies | Affiliate | Lisbon, Portugal | Online/Offline | November 6-7 | From $299 |
Marketing Techniques, Advertising Management and Online Marketing | Marketing | Rosario, Argentina | Online/Offline | November 6-7 | From $299 |
eTail Nordic | E-commerce | Slagthuset, Malmo, Sweden | Offline | November 5-6 | From €499 |
eTail Asia Connect | E-commerce | Singapore | Offline | November 5-6 | N/A |
Digital Marketing for Financial Services New York Summit | Digital Marketing | New York, NY | Offline | November 7-8 | N/A |
International Conference on Marketing Management | Marketing | Nuuk, Greenland | Online/Offline | November 7-8 | From $309 |
Innovation, Creativity and Marketing | Marketing | Bristol, UK | Online/Offline | November 7-8 | From $329 |
Online Advertising and Internet Marketing | Marketing | Naples, Italy | Online/Offline | November 8-9 | From $359 |
Marketing Techniques, Advertising Management and Online Marketing | Marketing | Windsor, Canada | Online/Offline | November 8-9 | From $329 |
Sport Management and Marketing | Marketing | Los Angeles, USA | Online/Offline | November 8-9 | From $299 |
Digital Healthcare Conference | Marketing | Austin, TX | Offline | November 10-13 | From $1,295 |
Business Planning, Analysis and Marketing | Marketing | Doha, Qatar | Online/Offline | November 11-12 | From $309 |
Innovation, Creativity and Marketing | Marketing | Chittagong, Bangladesh | Online/Offline | November 12-13 | From $329 |
International Marketing and Business Strategy | Marketing | Tianjin, China | Online/Offline | November 12-13 | From $329 |
International Conference on Online Marketing Applications | Marketing | Denver, USA | Online/Offline | November 12-13 | From $299 |
MarketingProfs B2B Forum | B2B | Boston, MA | Offline | November 12-14 | From $1,895 |
SMX Next | Search | Online | Online | November 13-14 | Free |
International Conference on Global Marketing and Economics | Marketing | Toronto, ON | Online/Offline | November 13-14 | From $309 |
Sport Management, Business and Marketing | Marketing | Dubai, UAE | Online/Offline | November 13-14 | From $309 |
Entrepreneurial Marketing and Firm Performance | Marketing | Bangkok, Thailand | Online/Offline | November 13-14 | From $329 |
Innovation, Creativity and Marketing | Marketing | Milan, Italy | Online/Offline | November 13-14 | From $299 |
Barcelona International Search Summit | Search | Barcelona, Spain | Offline | November 14 | From €145 |
Affiliate Marketing and Innovative Strategies | Affiliate | Paraguay, Paraguay | Online/Offline | November 14-15 | From $299 |
Advertising Effectiveness and Marketing | Advertising | Antwerp, Belgium | Online/Offline | November 14-15 | From $299 |
Pharmaceutical Industrial Marketing and Management | Marketing | Putrajaya, Malaysia | Online/Offline | November 14-15 | From $299 |
Personalized Marketing and Management | Marketing | Atlanta, Georgia | Online/Offline | November 14-15 | From $299 |
Relationship Marketing and Marketing Techniques | Marketing | Khovd, Mongolia | Online/Offline | November 14-15 | From $299 |
International Marketing and Export Management | Marketing | Istanbul, Turkey | Online/Offline | November 15-16 | From $309 |
Performance Marketing and Marketing Techniques | Marketing | London, UK | Online/Offline | November 15-16 | From $299 |
Strategic Management and Marketing | Marketing | Abu Dhabi, UAE | Online/Offline | November 18-19 | From $329 |
Innovation, Creativity and Marketing | Marketing | Boston, USA | Online/Offline | November 18-19 | From $299 |
B2B Online Florida | B2B | Orlando, FL | Offline | November 18-19 | N/A |
Forest Products Marketing and Accounting | Marketing | Bruges, Belgium | Online/Offline | November 19-20 | From $309 |
Personalized Marketing and Management | Marketing | Giza, Egypt | Online/Offline | November 19-20 | From $309 |
brightonSEO | Search | San Diego, USA | Offline | November 19-20 | From $370 |
Bogota eCommerce Summit | E-commerce | Bogota, Colombia | Offline | November 20 | From $100 |
DMWF Europe | Digital Marketing | Amsterdam, The Netherlands | Offline | November 26-27 | From €399 |
December 2024
Conference | Category | Location | Format | Date | Price |
App Promotion Summit: Berlin | Digital Marketing | Berlin, Germany | Offline | December 5 | From €300 |
January 2025
Conference | Category | Location | Format | Date | Price |
Lead Generation World | Lead Gen | Hollywood, FL | Offline | January 5-7 | From $1,245 |